<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Stunning Photos Using Selective Color Technique</title>
	<atom:link href="http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-stunning-photos-using-selective-color-technique</link>
	<description>Digital Photography Tips, Tricks &#38; Reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Make Images P-O-P Using Selective Colour! &#124; Rule of Thirds Photography</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-685</link>
		<dc:creator>Make Images P-O-P Using Selective Colour! &#124; Rule of Thirds Photography</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-685</guid>
		<description>[...] Photoble - 20 Stunning Photos Using Selective Color Technique [...] </description>
		<content:encoded><![CDATA[<p>[...] Photoble - 20 Stunning Photos Using Selective Color Technique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theboringkid</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-684</link>
		<dc:creator>theboringkid</dc:creator>
		<pubDate>Sun, 11 Jul 2010 02:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-684</guid>
		<description>I agree it can be executed successfully, but I think it&#039;s overused and been cheapened by how often it&#039;s displayed. HDR isn&#039;t much different, and has also become a gimmick cheapened with every use. The best photos are simple and stand on their own without the need for a tired technique.</description>
		<content:encoded><![CDATA[<p>I agree it can be executed successfully, but I think it&#39;s overused and been cheapened by how often it&#39;s displayed. HDR isn&#39;t much different, and has also become a gimmick cheapened with every use. The best photos are simple and stand on their own without the need for a tired technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laplinp</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-683</link>
		<dc:creator>Laplinp</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-683</guid>
		<description>Schindler&#039;s List, the girl in the red dress. I think that is enough said to justify this technique.</description>
		<content:encoded><![CDATA[<p>Schindler&#39;s List, the girl in the red dress. I think that is enough said to justify this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theboringkid</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-2695</link>
		<dc:creator>theboringkid</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-2695</guid>
		<description>I agree it can be executed successfully, but I think it&#039;s overused and been cheapened by how often it&#039;s displayed. HDR isn&#039;t much different, and has also become a gimmick cheapened with every use. The best photos are simple and stand on their own without the need for a tired technique.</description>
		<content:encoded><![CDATA[<p>I agree it can be executed successfully, but I think it&#8217;s overused and been cheapened by how often it&#8217;s displayed. HDR isn&#8217;t much different, and has also become a gimmick cheapened with every use. The best photos are simple and stand on their own without the need for a tired technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laplinp</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-2694</link>
		<dc:creator>Laplinp</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-2694</guid>
		<description>Schindler&#039;s List, the girl in the red dress. I think that is enough said to justify this technique.</description>
		<content:encoded><![CDATA[<p>Schindler&#8217;s List, the girl in the red dress. I think that is enough said to justify this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yiie</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-682</link>
		<dc:creator>Yiie</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-682</guid>
		<description>With your viewpoint, it&#039;s easy to say that photo manipulation is nothing more than cheap techniques to mask a badly shot photograph. &lt;br&gt;&lt;br&gt;If you look through the examples, the photos are great as a standalone. It wasn&#039;t like they were horribly shot as the photos have taken into account of lighting, positioning and of course, colors. &lt;br&gt;&lt;br&gt;I agree that selective coloring can be tacky, such as the cliched b&amp;w wedding photo with the red roses. However, I do think that you&#039;re missing the point to this post. I was hoping these examples would provide some creative inspiration to our readers and offer them another platform to express his/her photos. &lt;br&gt;&lt;br&gt;Sure this technique isn&#039;t for everyone, but it&#039;s unfair for you to comment on these photos as tired and cheap. By applying the selective coloring technique, photos like Secret Lemonade Drinker and Taxi definitely brings on a different outlook and evokes a thought that wouldn&#039;t be otherwise achieved. &lt;br&gt;&lt;br&gt;Sorry for the long-winded response, but I thought the least I can do is to stick up for these photographers who have produced some great shots. &lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;&lt;br&gt;Yi</description>
		<content:encoded><![CDATA[<p>With your viewpoint, it&#39;s easy to say that photo manipulation is nothing more than cheap techniques to mask a badly shot photograph. </p>
<p>If you look through the examples, the photos are great as a standalone. It wasn&#39;t like they were horribly shot as the photos have taken into account of lighting, positioning and of course, colors. </p>
<p>I agree that selective coloring can be tacky, such as the cliched b&#038;w wedding photo with the red roses. However, I do think that you&#39;re missing the point to this post. I was hoping these examples would provide some creative inspiration to our readers and offer them another platform to express his/her photos. </p>
<p>Sure this technique isn&#39;t for everyone, but it&#39;s unfair for you to comment on these photos as tired and cheap. By applying the selective coloring technique, photos like Secret Lemonade Drinker and Taxi definitely brings on a different outlook and evokes a thought that wouldn&#39;t be otherwise achieved. </p>
<p>Sorry for the long-winded response, but I thought the least I can do is to stick up for these photographers who have produced some great shots. </p>
<p>Cheers</p>
<p>Yi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theboringkid</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-681</link>
		<dc:creator>theboringkid</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-681</guid>
		<description>I agree with spRas:), and I shoot weddings, editorial and other outlets as well. Selective color is tired, cheap, and not much more than a crutch these days. Even if it is successfully applied from time to time, why wasn&#039;t the photo good enough to stand alone, without such a degree of manipulation? If the photo requires the use of selective color in order to make it interesting, it probably wasn&#039;t interesting to start with. Either re-frame, shoot again, and see what happens, or look through the rest of your pictures and try something else.</description>
		<content:encoded><![CDATA[<p>I agree with spRas:), and I shoot weddings, editorial and other outlets as well. Selective color is tired, cheap, and not much more than a crutch these days. Even if it is successfully applied from time to time, why wasn&#39;t the photo good enough to stand alone, without such a degree of manipulation? If the photo requires the use of selective color in order to make it interesting, it probably wasn&#39;t interesting to start with. Either re-frame, shoot again, and see what happens, or look through the rest of your pictures and try something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yi</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-2679</link>
		<dc:creator>Yi</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-2679</guid>
		<description>With your viewpoint, it&#039;s easy to say that photo manipulation is nothing more than cheap techniques to mask a badly shot photograph. 

If you look through the examples, the photos are great as a standalone. It wasn&#039;t like they were horribly shot as the photos have taken into account of lighting, positioning and of course, colors. 

I agree that selective coloring can be tacky, such as the cliched b&amp;w wedding photo with the red roses. However, I do think that you&#039;re missing the point to this post. I was hoping these examples would provide some creative inspiration to our readers and offer them another platform to express his/her photos. 

Sure this technique isn&#039;t for everyone, but it&#039;s unfair for you to comment on these photos as tired and cheap. By applying the selective coloring technique, photos like Secret Lemonade Drinker and Taxi definitely brings on a different outlook and evokes a thought that wouldn&#039;t be otherwise achieved. 

Sorry for the long-winded response, but I thought the least I can do is to stick up for these photographers who have produced some great shots. 

Cheers

Yi</description>
		<content:encoded><![CDATA[<p>With your viewpoint, it&#8217;s easy to say that photo manipulation is nothing more than cheap techniques to mask a badly shot photograph. </p>
<p>If you look through the examples, the photos are great as a standalone. It wasn&#8217;t like they were horribly shot as the photos have taken into account of lighting, positioning and of course, colors. </p>
<p>I agree that selective coloring can be tacky, such as the cliched b&amp;w wedding photo with the red roses. However, I do think that you&#8217;re missing the point to this post. I was hoping these examples would provide some creative inspiration to our readers and offer them another platform to express his/her photos. </p>
<p>Sure this technique isn&#8217;t for everyone, but it&#8217;s unfair for you to comment on these photos as tired and cheap. By applying the selective coloring technique, photos like Secret Lemonade Drinker and Taxi definitely brings on a different outlook and evokes a thought that wouldn&#8217;t be otherwise achieved. </p>
<p>Sorry for the long-winded response, but I thought the least I can do is to stick up for these photographers who have produced some great shots. </p>
<p>Cheers</p>
<p>Yi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theboringkid</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-2677</link>
		<dc:creator>theboringkid</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-2677</guid>
		<description>I agree with spRas:), and I shoot weddings, editorial and other outlets as well. Selective color is tired, cheap, and not much more than a crutch these days. Even if it is successfully applied from time to time, why wasn&#039;t the photo good enough to stand alone, without such a degree of manipulation? If the photo requires the use of selective color in order to make it interesting, it probably wasn&#039;t interesting to start with. Either re-frame, shoot again, and see what happens, or look through the rest of your pictures and try something else.</description>
		<content:encoded><![CDATA[<p>I agree with spRas:), and I shoot weddings, editorial and other outlets as well. Selective color is tired, cheap, and not much more than a crutch these days. Even if it is successfully applied from time to time, why wasn&#8217;t the photo good enough to stand alone, without such a degree of manipulation? If the photo requires the use of selective color in order to make it interesting, it probably wasn&#8217;t interesting to start with. Either re-frame, shoot again, and see what happens, or look through the rest of your pictures and try something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin avrashow</title>
		<link>http://www.photoble.com/photo-inspiration/20-stunning-photos-using-selective-color-technique/comment-page-1#comment-680</link>
		<dc:creator>austin avrashow</dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoble.com/?p=1174#comment-680</guid>
		<description>Gr8 fx.  just watching b&amp;w silent movie Battleship Potemkin. they added color in one scene, akin to Speilberg adding color in Schindler&#039;s List.</description>
		<content:encoded><![CDATA[<p>Gr8 fx.  just watching b&#038;w silent movie Battleship Potemkin. they added color in one scene, akin to Speilberg adding color in Schindler&#39;s List.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

